Bid and ask rates for Bank of Slovenia clients
Exchange rates value from 20.01.2025The prices are valid from 21.01.2025 at 00.00 hours local time
Country | Currency | Label | Code | Buy | Sell |
---|---|---|---|---|---|
United States | US DOLLAR | USD | 840 | 1.0331 | 1.0301 |
Japan | JAPANESE YEN | JPY | 392 | 161.60 | 161.12 |
Czechia | CZECH KORUNA | CZK | 203 | 25.247 | 25.171 |
Denmark | DANISH KRONE | DKK | 208 | 7.4723 | 7.4499 |
Hungary | HUNGARIAN FORINT | HUF | 348 | 413.77 | 412.53 |
Norway | NORWEGIAN KRONE | NOK | 578 | 11.7841 | 11.7489 |
Poland | POLISH ZLOTY | PLN | 985 | 4.2632 | 4.2504 |
Sweden | SWEDISH KRONA | SEK | 752 | 11.5117 | 11.4773 |
Switzerland | SWISS FRANC | CHF | 756 | 0.9443 | 0.9415 |
United Kingdom | POUND STERLING | GBP | 826 | 0.84715 | 0.84461 |
Australia | AUSTRALIAN DOLLAR | AUD | 36 | 1.6652 | 1.6602 |
Canada | CANADIAN DOLLAR | CAD | 124 | 1.4946 | 1.4902 |
All currencies quoted against the euro.