Bid and ask rates for Bank of Slovenia clients
Exchange rates value from 01.07.2022The prices are valid from 02.07.2022 at 00.00 hours local time
Country | Currency | Label | Code | Buy | Sell |
---|---|---|---|---|---|
United States | US DOLLAR | USD | 840 | 1.0441 | 1.0409 |
Japan | JAPANESE YEN | JPY | 392 | 141.26 | 140.84 |
Czechia | CZECH KORUNA | CZK | 203 | 24.790 | 24.716 |
Denmark | DANISH KRONE | DKK | 208 | 7.4503 | 7.4279 |
Croatia | CROATIAN KUNA | HRK | 191 | 7.5423 | 7.5197 |
Hungary | HUNGARIAN FORINT | HUF | 348 | 401.71 | 400.51 |
Norway | NORWEGIAN KRONE | NOK | 578 | 10.3806 | 10.3496 |
Poland | POLISH ZLOTY | PLN | 985 | 4.7239 | 4.7097 |
Sweden | SWEDISH KRONA | SEK | 752 | 10.7945 | 10.7621 |
Switzerland | SWISS FRANC | CHF | 756 | 1.0042 | 1.0012 |
United Kingdom | POUND STERLING | GBP | 826 | 0.86778 | 0.86518 |
Australia | AUSTRALIAN DOLLAR | AUD | 36 | 1.5405 | 1.5359 |
Canada | CANADIAN DOLLAR | CAD | 124 | 1.3512 | 1.3472 |
All currencies quoted against the euro.