Bid and ask rates for Bank of Slovenia clients
Exchange rates value from 20.11.2024The prices are valid from 21.11.2024 at 00.00 hours local time
Country | Currency | Label | Code | Buy | Sell |
---|---|---|---|---|---|
United States | US DOLLAR | USD | 840 | 1.0578 | 1.0546 |
Japan | JAPANESE YEN | JPY | 392 | 164.67 | 164.17 |
Czechia | CZECH KORUNA | CZK | 203 | 25.324 | 25.248 |
Denmark | DANISH KRONE | DKK | 208 | 7.4704 | 7.4480 |
Hungary | HUNGARIAN FORINT | HUF | 348 | 410.21 | 408.99 |
Norway | NORWEGIAN KRONE | NOK | 578 | 11.6615 | 11.6265 |
Poland | POLISH ZLOTY | PLN | 985 | 4.3373 | 4.3243 |
Sweden | SWEDISH KRONA | SEK | 752 | 11.6224 | 11.5876 |
Switzerland | SWISS FRANC | CHF | 756 | 0.9356 | 0.9328 |
United Kingdom | POUND STERLING | GBP | 826 | 0.83505 | 0.83255 |
Australia | AUSTRALIAN DOLLAR | AUD | 36 | 1.6249 | 1.6201 |
Canada | CANADIAN DOLLAR | CAD | 124 | 1.4789 | 1.4745 |
All currencies quoted against the euro.