Bid and ask rates for Bank of Slovenia clients
Exchange rates value from 22.03.2023The prices are valid from 23.03.2023 at 00.00 hours local time
Country | Currency | Label | Code | Buy | Sell |
---|---|---|---|---|---|
United States | US DOLLAR | USD | 840 | 1.0801 | 1.0769 |
Japan | JAPANESE YEN | JPY | 392 | 143.34 | 142.92 |
Czechia | CZECH KORUNA | CZK | 203 | 23.758 | 23.686 |
Denmark | DANISH KRONE | DKK | 208 | 7.4584 | 7.4360 |
Hungary | HUNGARIAN FORINT | HUF | 348 | 389.13 | 387.97 |
Norway | NORWEGIAN KRONE | NOK | 578 | 11.3490 | 11.3150 |
Poland | POLISH ZLOTY | PLN | 985 | 4.6905 | 4.6765 |
Sweden | SWEDISH KRONA | SEK | 752 | 11.1702 | 11.1368 |
Switzerland | SWISS FRANC | CHF | 756 | 0.9975 | 0.9945 |
United Kingdom | POUND STERLING | GBP | 826 | 0.88057 | 0.87793 |
Australia | AUSTRALIAN DOLLAR | AUD | 36 | 1.6156 | 1.6108 |
Canada | CANADIAN DOLLAR | CAD | 124 | 1.4804 | 1.4760 |
All currencies quoted against the euro.