Average quarterly foreign exchange rates
Average exchange rate for fourth quarter 2024Country | Currency | Label | Code | Rate |
---|---|---|---|---|
Afghanistan | AFGHAN AFGHANI | AFN | 971 | 74.694 |
Albania | ALBANIAN LEK | ALL | 8 | 98.517 |
Algeria | ALGERIAN DINAR | DZD | 12 | 145.98 |
Angola | ANGOLAN KWANZA | AOA | 973 | 1031.40 |
Anguilla | EASTERN CARIBBEAN DOLLAR | XCD | 951 | 2.9710 |
Antigua and Barbuda | EASTERN CARIBBEAN DOLLAR | XCD | 951 | 2.9710 |
Argentina | ARGENTINE PESO | ARS | 32 | 1075.8 |
Armenia | ARMENIAN DRAM | AMD | 51 | 425.89 |
Aruba | ARUBAN FLORIN | AWG | 533 | 1.9696 |
Azerbaijan | AZERBAIJANI MANAT | AZN | 944 | 1.8703 |
Bahamas | BAHAMIAN DOLLAR | BSD | 44 | 1.1004 |
Bahrain | BAHRAINI DINAR | BHD | 48 | 0.41483 |
Bangladesh | BANGLADESHI TAKA | BDT | 50 | 131.46 |
Barbados | BARBADIAN DOLLAR | BBD | 52 | 2.2007 |
Belize | BELIZE DOLLAR | BZD | 84 | 2.2007 |
Benin | WEST AFRICAN CFA FRANC | XOF | 952 | 655.98 |
Bermuda | BERMUDIAN DOLLAR | BMD | 60 | 1.1004 |
Botswana | BOTSWANA PULA | BWP | 72 | 14.516 |
Bolivia | BOLIVIAN BOLIVIANO | BOB | 68 | 7.5996 |
Bosnia and Herzegovina | BOSNIA AND HERZEGOVINA CONVERTIBLE MARK | BAM | 977 | 1.95583 |
Brunei | BRUNEI DOLLAR | BND | 96 | 1.4334 |
Burkina Faso | WEST AFRICAN CFA FRANC | XOF | 952 | 655.98 |
Burundi | BURUNDIAN FRANC | BIF | 108 | 3193.6 |
Bhutan | BHUTANESE NGULTRUM | BTN | 64 | 92.366 |
Curacao | NETHERLANDS ANTILLEAN GUILDER | ANG | 532 | 1.9696 |
Chad | CENTRAL AFRICAN CFA FRANC | XAF | 950 | 655.97 |
Chile | CHILEAN PESO | CLP | 152 | 1022.7 |
Dominica | EASTERN CARIBBEAN DOLLAR | XCD | 951 | 2.9710 |
Dominican Republic | DOMINICAN PESO | DOP | 214 | 66.258 |
Djibouti | DJIBOUTIAN FRANC | DJF | 262 | 195.64 |
Egypt | EGYPTIAN POUND | EGP | 818 | 53.394 |
Equatorial Guinea | CENTRAL AFRICAN CFA FRANC | XAF | 950 | 655.97 |
Eritrea | ERITREAN NAKFA | ERN | 232 | 16.506 |
Eswatini | ESWATINI LILANGENI | SZL | 748 | 19.185 |
Ethiopia | ETHIOPIAN BIRR | ETB | 230 | 131.44 |
Falkland Islands (Malvinas) | FALKLAND ISLANDS POUND | FKP | 238 | 0.83450 |
Fiji | FIJIAN DOLLAR | FJD | 242 | 2.4539 |
French Polynesia | CFP FRANC | XPF | 953 | 119.25 |
Gabon | CENTRAL AFRICAN CFA FRANC | XAF | 950 | 655.97 |
Gambia | GAMBIAN DALASI | GMD | 270 | 77.219 |
Ghana | GHANAIAN CEDI | GHS | 936 | 17.626 |
Gibraltar | GIBRALTAR POUND | GIP | 292 | 0.83450 |
Grenada | EASTERN CARIBBEAN DOLLAR | XCD | 951 | 2.9710 |
Georgia | GEORGIAN LARI | GEL | 981 | 3.0134 |
Guyana | GUYANESE DOLLAR | GYD | 328 | 230.14 |
Guatemala | GUATEMALAN QUETZAL | GTQ | 320 | 8.5071 |
Guinea | GUINEAN FRANC | GNF | 324 | 9491.3 |
Guinea-Bissau | WEST AFRICAN CFA FRANC | XOF | 952 | 655.98 |
Haiti | HAITIAN GOURDE | HTG | 332 | 144.40 |
Honduras | HONDURAN LEMPIRA | HNL | 340 | 27.566 |
Iraq | IRAQI DINAR | IQD | 368 | 1441.5 |
Iran, Islamic Republic of | IRANIAN RIAL | IRR | 364 | 46215 |
Jamaica | JAMAICAN DOLLAR | JMD | 388 | 173.54 |
Yemen | YEMENI RIAL | YER | 886 | 275.33 |
Jordan | JORDANIAN DINAR | JOD | 400 | 0.78020 |
South Sudan | SOUTH SUDANESE POUND | SSP | 728 | 3366.0 |
Cayman Islands | CAYMAN ISLANDS DOLLAR | KYD | 136 | 0.90230 |
Cambodia | CAMBODIAN RIEL | KHR | 116 | 4470.8 |
Cameroon | CENTRAL AFRICAN CFA FRANC | XAF | 950 | 655.97 |
Qatar | QATARI RIYAL | QAR | 634 | 4.0116 |
Kazakhstan | KAZAKHSTANI TENGE | KZT | 398 | 533.27 |
Kenya | KENYAN SHILLING | KES | 404 | 141.92 |
Kyrgyzstan | KYRGYZ SOM | KGS | 417 | 92.954 |
Colombia | COLOMBIAN PESO | COP | 170 | 4727.4 |
Comoros | COMORIAN FRANC | KMF | 174 | 491.99 |
Congo | CENTRAL AFRICAN CFA FRANC | XAF | 950 | 655.97 |
Congo, the Democratic Republic of the | CONGOLESE FRANC | CDF | 976 | 3126.5 |
Korea, Democratic People's Republic of | NORTH KOREAN WON | KPW | 408 | 143.00 |
Costa Rica | COSTA RICAN COLON | CRC | 188 | 566.68 |
Cuba | CUBAN PESO | CUP | 192 | 26.409 |
Kuwait | KUWAITI DINAR | KWD | 414 | 0.33650 |
Laos | LAO KIP | LAK | 418 | 24217 |
Lesotho | LESOTHO LOTI | LSL | 426 | 19.185 |
Lebanon | LEBANESE POUND | LBP | 422 | 98522 |
Liberia | LIBERIAN DOLLAR | LRD | 430 | 212.44 |
Libya | LIBYAN DINAR | LYD | 434 | 5.2608 |
Macao | MACANESE PATACA | MOP | 446 | 8.8040 |
Madagascar | MALAGASY ARIARY | MGA | 969 | 5024.1 |
Malawi | MALAWIAN KWACHA | MWK | 454 | 1908.7 |
Maldives | MALDIVIAN RUFIYAA | MVR | 462 | 16.951 |
Mali | WEST AFRICAN CFA FRANC | XOF | 952 | 655.98 |
Morocco | MOROCCAN DIRHAM | MAD | 504 | 10.763 |
Mauritius | MAURITIAN RUPEE | MUR | 480 | 50.642 |
Mauritania | MAURITANIAN OUGUIYA | MRU | 929 | 43.614 |
Myanmar | BURMESE KYAT | MMK | 104 | 2312.1 |
Moldova | MOLDOVAN LEU | MDL | 498 | 19.393 |
Mongolia | MONGOLIAN TUGRIK | MNT | 496 | 3733.4 |
Montserrat | EASTERN CARIBBEAN DOLLAR | XCD | 951 | 2.9710 |
Mozambique | MOZAMBICAN METICAL | MZN | 943 | 70.195 |
Namibia | NAMIBIAN DOLLAR | NAD | 516 | 19.185 |
Nepal | NEPALESE RUPEE | NPR | 524 | 147.75 |
Niger | WEST AFRICAN CFA FRANC | XOF | 952 | 655.98 |
Nigeria | NIGERIAN NAIRA | NGN | 566 | 1829.6 |
Nicaragua | NICARAGUAN CORDOBA | NIO | 558 | 40.524 |
New Caledonia | CFP FRANC | XPF | 953 | 119.25 |
Oman | OMANI RIAL | OMR | 512 | 0.42364 |
Wallis and Futuna | CFP FRANC | XPF | 953 | 119.25 |
Pakistan | PAKISTANI RUPEE | PKR | 586 | 305.72 |
Panama | PANAMANIAN BALBOA | PAB | 590 | 1.1004 |
Papua New Guinea | PAPUA NEW GUINEAN KINA | PGK | 598 | 4.3268 |
Paraguay | PARAGUAYAN GUARANÍ | PYG | 600 | 8641.8 |
Peru | PERUVIAN SOL | PEN | 604 | 4.1166 |
Rwanda | RWANDAN FRANC | RWF | 646 | 1487.0 |
Solomon Islands | SOLOMON ISLANDS DOLLAR | SBD | 90 | 8.9934 |
El Salvador | SALVADORAN COLON | SVC | 222 | 9.6281 |
Samoa | SAMOAN TALA | WST | 882 | 2.9802 |
Saudi Arabia | SAUDI RIYAL | SAR | 682 | 4.1302 |
Seychelles | SEYCHELLOIS RUPEE | SCR | 690 | 15.241 |
Senegal | WEST AFRICAN CFA FRANC | XOF | 952 | 655.98 |
North Macedonia | MACEDONIAN DENAR | MKD | 807 | 61.559 |
Sierra Leone | SIERRA LEONEAN LEONE | SLE | 925 | 25.246 |
Syria | SYRIAN POUND | SYP | 760 | 14304 |
Cote d'Ivoire | WEST AFRICAN CFA FRANC | XOF | 952 | 655.98 |
Somalia | SOMALI SHILLING | SOS | 706 | 628.72 |
Serbia | SERBIAN DINAR | RSD | 941 | 117.07 |
Central African Republic | CENTRAL AFRICAN CFA FRANC | XAF | 950 | 655.97 |
Sudan | SUDANESE POUND | SDG | 938 | 660.53 |
Suriname | SURINAMESE DOLLAR | SRD | 968 | 35.017 |
Saint Helena, Ascension and Tristan da C | SAINT HELENA POUND | SHP | 654 | 0.83450 |
Saint Lucia | EASTERN CARIBBEAN DOLLAR | XCD | 951 | 2.9710 |
Saint Kitts and Nevis | EASTERN CARIBBEAN DOLLAR | XCD | 951 | 2.9710 |
Sint Maarten (Dutch part) | NETHERLANDS ANTILLEAN GUILDER | ANG | 532 | 1.9696 |
Sao Tome and Principe | SAO TOME AND PRINCIPE DOBRA | STN | 930 | 24.630 |
Saint Vincent and the Grenadines | EASTERN CARIBBEAN DOLLAR | XCD | 951 | 2.9710 |
Sri Lanka | SRI LANKAN RUPEE | LKR | 144 | 324.03 |
Tajikistan | TAJIKISTANI SOMONI | TJS | 972 | 11.704 |
Taiwan, Province of China | NEW TAIWAN DOLLAR | TWD | 901 | 35.035 |
Tanzania | TANZANIAN SHILLING | TZS | 834 | 2991.9 |
Togo | WEST AFRICAN CFA FRANC | XOF | 952 | 655.98 |
Tonga | TONGAN PA'ANGA | TOP | 776 | 2.5388 |
Trinidad and Tobago | TRINIDAD AND TOBAGO DOLLAR | TTD | 780 | 7.4560 |
Tunisia | TUNISIAN DINAR | TND | 788 | 3.3708 |
Turkmenistan | TURKMENISTAN MANAT | TMT | 934 | 3.8513 |
Uganda | UGANDAN SHILLING | UGX | 800 | 4045.8 |
Ukraine | UKRAINIAN HRYVNIA | UAH | 980 | 45.332 |
Uruguay | URUGUAYAN PESO | UYU | 858 | 45.583 |
Uzbekistan | UZBEKISTANI SO'M | UZS | 860 | 14040 |
Vanuatu | VANUATU VATU | VUV | 548 | 131.90 |
Venezuela | VENEZUELAN BOLIVAR | VES | 928 | 43.272 |
Vietnam | VIETNAMESE DONG | VND | 704 | 27426 |
Western Sahara | MOROCCAN DIRHAM | MAD | 504 | 10.763 |
Zambia | ZAMBIAN KWACHA | ZMW | 967 | 29.251 |
United Arab Emirates | UNITED ARAB EMIRATES DIRHAM | AED | 784 | 4.0416 |
Cape Verde | CAPE VERDEAN ESCUDO | CVE | 132 | 110.72 |
SDR INT'L MONETARY FUND (I.M.F.) | XDR | 960 | 0.82020 | |
GOLD | XAU | 959 | 79.400 | |
PALLADIUM | XPD | 964 | 31.541 | |
PLATINUM | XPT | 962 | 29.369 | |
SILVER | XAG | 961 | 0.9569 |
Notes:
- Entering the date in the input box specifies average (monthly, quarterly or yearly) exchange rate for the period in which the date was chosen.
- Average daily exchange rate is calculated as arithmetic mean of daily exchange rates on every TARGET working day in the chosen period (month, quarter or year). TARGET working day is every day from Monday through Friday except 1.january, Easter Friday, Easter Monday, 1. May and 25. and 26. December.
- Average prices of precious metals and average monthly currency exchange rates are calculated as an arithmetic mean of prices and exchange rates of the last working day in the month.
- Display contains two types of currency exchange rates - daily and monthly. Because the average for the chosen period (month, quarter or year) is calculated with different number of data inputs it is possible that average is calculated only with one input. Through time the currencies can appear on different exchange rate lists (daily or monthly).