Average quarterly foreign exchange rates
Average exchange rate for fourth quarter 2024Country | Currency | Label | Code | Rate |
---|---|---|---|---|
Afghanistan | AFGHAN AFGHANI | AFN | 971 | 73.726 |
Albania | ALBANIAN LEK | ALL | 8 | 98.434 |
Algeria | ALGERIAN DINAR | DZD | 12 | 144.27 |
Angola | ANGOLAN KWANZA | AOA | 973 | 1012.07 |
Anguilla | EASTERN CARIBBEAN DOLLAR | XCD | 951 | 2.9312 |
Antigua and Barbuda | EASTERN CARIBBEAN DOLLAR | XCD | 951 | 2.9312 |
Argentina | ARGENTINE PESO | ARS | 32 | 1072.5 |
Armenia | ARMENIAN DRAM | AMD | 51 | 422.99 |
Aruba | ARUBAN FLORIN | AWG | 533 | 1.9433 |
Azerbaijan | AZERBAIJANI MANAT | AZN | 944 | 1.8454 |
Bahamas | BAHAMIAN DOLLAR | BSD | 44 | 1.0856 |
Bahrain | BAHRAINI DINAR | BHD | 48 | 0.40929 |
Bangladesh | BANGLADESHI TAKA | BDT | 50 | 129.74 |
Barbados | BARBADIAN DOLLAR | BBD | 52 | 2.1713 |
Belize | BELIZE DOLLAR | BZD | 84 | 2.1713 |
Benin | WEST AFRICAN CFA FRANC | XOF | 952 | 655.98 |
Bermuda | BERMUDIAN DOLLAR | BMD | 60 | 1.0856 |
Botswana | BOTSWANA PULA | BWP | 72 | 14.467 |
Bolivia | BOLIVIAN BOLIVIANO | BOB | 68 | 7.4991 |
Bosnia and Herzegovina | BOSNIA AND HERZEGOVINA CONVERTIBLE MARK | BAM | 977 | 1.95583 |
Brunei | BRUNEI DOLLAR | BND | 96 | 1.4275 |
Burkina Faso | WEST AFRICAN CFA FRANC | XOF | 952 | 655.98 |
Burundi | BURUNDIAN FRANC | BIF | 108 | 3157.2 |
Bhutan | BHUTANESE NGULTRUM | BTN | 64 | 91.324 |
Curacao | NETHERLANDS ANTILLEAN GUILDER | ANG | 532 | 1.9433 |
Chad | CENTRAL AFRICAN CFA FRANC | XAF | 950 | 655.97 |
Chile | CHILEAN PESO | CLP | 152 | 1026.2 |
Dominica | EASTERN CARIBBEAN DOLLAR | XCD | 951 | 2.9312 |
Dominican Republic | DOMINICAN PESO | DOP | 214 | 65.432 |
Djibouti | DJIBOUTIAN FRANC | DJF | 262 | 193.01 |
Egypt | EGYPTIAN POUND | EGP | 818 | 53.057 |
Equatorial Guinea | CENTRAL AFRICAN CFA FRANC | XAF | 950 | 655.97 |
Eritrea | ERITREAN NAKFA | ERN | 232 | 16.285 |
Eswatini | ESWATINI LILANGENI | SZL | 748 | 19.152 |
Ethiopia | ETHIOPIAN BIRR | ETB | 230 | 131.43 |
Falkland Islands (Malvinas) | FALKLAND ISLANDS POUND | FKP | 238 | 0.83377 |
Fiji | FIJIAN DOLLAR | FJD | 242 | 2.4396 |
French Polynesia | CFP FRANC | XPF | 953 | 119.25 |
Gabon | CENTRAL AFRICAN CFA FRANC | XAF | 950 | 655.97 |
Gambia | GAMBIAN DALASI | GMD | 270 | 76.207 |
Ghana | GHANAIAN CEDI | GHS | 936 | 17.145 |
Gibraltar | GIBRALTAR POUND | GIP | 292 | 0.83377 |
Grenada | EASTERN CARIBBEAN DOLLAR | XCD | 951 | 2.9312 |
Georgia | GEORGIAN LARI | GEL | 981 | 2.9946 |
Guyana | GUYANESE DOLLAR | GYD | 328 | 226.83 |
Guatemala | GUATEMALAN QUETZAL | GTQ | 320 | 8.3872 |
Guinea | GUINEAN FRANC | GNF | 324 | 9349.9 |
Guinea-Bissau | WEST AFRICAN CFA FRANC | XOF | 952 | 655.98 |
Haiti | HAITIAN GOURDE | HTG | 332 | 142.29 |
Honduras | HONDURAN LEMPIRA | HNL | 340 | 27.246 |
Iraq | IRAQI DINAR | IQD | 368 | 1422.2 |
Iran, Islamic Republic of | IRANIAN RIAL | IRR | 364 | 45597 |
Jamaica | JAMAICAN DOLLAR | JMD | 388 | 170.99 |
Yemen | YEMENI RIAL | YER | 886 | 271.50 |
Jordan | JORDANIAN DINAR | JOD | 400 | 0.76975 |
South Sudan | SOUTH SUDANESE POUND | SSP | 728 | 3512.4 |
Cayman Islands | CAYMAN ISLANDS DOLLAR | KYD | 136 | 0.89023 |
Cambodia | CAMBODIAN RIEL | KHR | 116 | 4398.7 |
Cameroon | CENTRAL AFRICAN CFA FRANC | XAF | 950 | 655.97 |
Qatar | QATARI RIYAL | QAR | 634 | 3.9577 |
Kazakhstan | KAZAKHSTANI TENGE | KZT | 398 | 537.39 |
Kenya | KENYAN SHILLING | KES | 404 | 140.29 |
Kyrgyzstan | KYRGYZ SOM | KGS | 417 | 92.494 |
Colombia | COLOMBIAN PESO | COP | 170 | 4712.8 |
Comoros | COMORIAN FRANC | KMF | 174 | 491.99 |
Congo | CENTRAL AFRICAN CFA FRANC | XAF | 950 | 655.97 |
Congo, the Democratic Republic of the | CONGOLESE FRANC | CDF | 976 | 3087.7 |
Korea, Democratic People's Republic of | NORTH KOREAN WON | KPW | 408 | 141.12 |
Costa Rica | COSTA RICAN COLON | CRC | 188 | 557.05 |
Cuba | CUBAN PESO | CUP | 192 | 26.055 |
Kuwait | KUWAITI DINAR | KWD | 414 | 0.33250 |
Laos | LAO KIP | LAK | 418 | 23865 |
Lesotho | LESOTHO LOTI | LSL | 426 | 19.152 |
Lebanon | LEBANESE POUND | LBP | 422 | 97191 |
Liberia | LIBERIAN DOLLAR | LRD | 430 | 204.88 |
Libya | LIBYAN DINAR | LYD | 434 | 5.2284 |
Macao | MACANESE PATACA | MOP | 446 | 8.6919 |
Madagascar | MALAGASY ARIARY | MGA | 969 | 4993.1 |
Malawi | MALAWIAN KWACHA | MWK | 454 | 1883.1 |
Maldives | MALDIVIAN RUFIYAA | MVR | 462 | 16.662 |
Mali | WEST AFRICAN CFA FRANC | XOF | 952 | 655.98 |
Morocco | MOROCCAN DIRHAM | MAD | 504 | 10.697 |
Mauritius | MAURITIAN RUPEE | MUR | 480 | 50.125 |
Mauritania | MAURITANIAN OUGUIYA | MRU | 929 | 43.101 |
Myanmar | BURMESE KYAT | MMK | 104 | 2281.8 |
Moldova | MOLDOVAN LEU | MDL | 498 | 19.380 |
Mongolia | MONGOLIAN TUGRIK | MNT | 496 | 3691.2 |
Montserrat | EASTERN CARIBBEAN DOLLAR | XCD | 951 | 2.9312 |
Mozambique | MOZAMBICAN METICAL | MZN | 943 | 69.287 |
Namibia | NAMIBIAN DOLLAR | NAD | 516 | 19.152 |
Nepal | NEPALESE RUPEE | NPR | 524 | 146.09 |
Niger | WEST AFRICAN CFA FRANC | XOF | 952 | 655.98 |
Nigeria | NIGERIAN NAIRA | NGN | 566 | 1812.4 |
Nicaragua | NICARAGUAN CORDOBA | NIO | 558 | 39.970 |
New Caledonia | CFP FRANC | XPF | 953 | 119.25 |
Oman | OMANI RIAL | OMR | 512 | 0.41798 |
Wallis and Futuna | CFP FRANC | XPF | 953 | 119.25 |
Pakistan | PAKISTANI RUPEE | PKR | 586 | 301.68 |
Panama | PANAMANIAN BALBOA | PAB | 590 | 1.0856 |
Papua New Guinea | PAPUA NEW GUINEAN KINA | PGK | 598 | 4.2833 |
Paraguay | PARAGUAYAN GUARANÍ | PYG | 600 | 8506.7 |
Peru | PERUVIAN SOL | PEN | 604 | 4.0631 |
Rwanda | RWANDAN FRANC | RWF | 646 | 1476.0 |
Solomon Islands | SOLOMON ISLANDS DOLLAR | SBD | 90 | 8.9125 |
El Salvador | SALVADORAN COLON | SVC | 222 | 9.4993 |
Samoa | SAMOAN TALA | WST | 882 | 2.9612 |
Saudi Arabia | SAUDI RIYAL | SAR | 682 | 4.0761 |
Seychelles | SEYCHELLOIS RUPEE | SCR | 690 | 15.168 |
Senegal | WEST AFRICAN CFA FRANC | XOF | 952 | 655.98 |
North Macedonia | MACEDONIAN DENAR | MKD | 807 | 61.568 |
Sierra Leone | SIERRA LEONEAN LEONE | SLE | 925 | 24.866 |
Syria | SYRIAN POUND | SYP | 760 | 14117 |
Cote d'Ivoire | WEST AFRICAN CFA FRANC | XOF | 952 | 655.98 |
Somalia | SOMALI SHILLING | SOS | 706 | 620.35 |
Serbia | SERBIAN DINAR | RSD | 941 | 117.03 |
Central African Republic | CENTRAL AFRICAN CFA FRANC | XAF | 950 | 655.97 |
Sudan | SUDANESE POUND | SDG | 938 | 651.86 |
Suriname | SURINAMESE DOLLAR | SRD | 968 | 35.863 |
Saint Helena, Ascension and Tristan da C | SAINT HELENA POUND | SHP | 654 | 0.83377 |
Saint Lucia | EASTERN CARIBBEAN DOLLAR | XCD | 951 | 2.9312 |
Saint Kitts and Nevis | EASTERN CARIBBEAN DOLLAR | XCD | 951 | 2.9312 |
Sint Maarten (Dutch part) | NETHERLANDS ANTILLEAN GUILDER | ANG | 532 | 1.9433 |
Sao Tome and Principe | SAO TOME AND PRINCIPE DOBRA | STN | 930 | 24.642 |
Saint Vincent and the Grenadines | EASTERN CARIBBEAN DOLLAR | XCD | 951 | 2.9312 |
Sri Lanka | SRI LANKAN RUPEE | LKR | 144 | 318.32 |
Tajikistan | TAJIKISTANI SOMONI | TJS | 972 | 11.603 |
Taiwan, Province of China | NEW TAIWAN DOLLAR | TWD | 901 | 34.800 |
Tanzania | TANZANIAN SHILLING | TZS | 834 | 2920.4 |
Togo | WEST AFRICAN CFA FRANC | XOF | 952 | 655.98 |
Tonga | TONGAN PA'ANGA | TOP | 776 | 2.5334 |
Trinidad and Tobago | TRINIDAD AND TOBAGO DOLLAR | TTD | 780 | 7.3464 |
Tunisia | TUNISIAN DINAR | TND | 788 | 3.3549 |
Turkmenistan | TURKMENISTAN MANAT | TMT | 934 | 3.7997 |
Uganda | UGANDAN SHILLING | UGX | 800 | 3995.4 |
Ukraine | UKRAINIAN HRYVNIA | UAH | 980 | 44.868 |
Uruguay | URUGUAYAN PESO | UYU | 858 | 45.686 |
Uzbekistan | UZBEKISTANI SO'M | UZS | 860 | 13884 |
Vanuatu | VANUATU VATU | VUV | 548 | 130.96 |
Venezuela | VENEZUELAN BOLIVAR | VES | 928 | 45.392 |
Vietnam | VIETNAMESE DONG | VND | 704 | 27207 |
Western Sahara | MOROCCAN DIRHAM | MAD | 504 | 10.697 |
Zambia | ZAMBIAN KWACHA | ZMW | 967 | 28.997 |
United Arab Emirates | UNITED ARAB EMIRATES DIRHAM | AED | 784 | 3.9875 |
Cape Verde | CAPE VERDEAN ESCUDO | CVE | 132 | 110.69 |
SDR INT'L MONETARY FUND (I.M.F.) | XDR | 960 | 0.81475 | |
GOLD | XAU | 959 | 79.912 | |
PALLADIUM | XPD | 964 | 31.072 | |
PLATINUM | XPT | 962 | 29.168 | |
SILVER | XAG | 961 | 0.95046 |
Notes:
- Entering the date in the input box specifies average (monthly, quarterly or yearly) exchange rate for the period in which the date was chosen.
- Average daily exchange rate is calculated as arithmetic mean of daily exchange rates on every TARGET working day in the chosen period (month, quarter or year). TARGET working day is every day from Monday through Friday except 1.january, Easter Friday, Easter Monday, 1. May and 25. and 26. December.
- Average prices of precious metals and average monthly currency exchange rates are calculated as an arithmetic mean of prices and exchange rates of the last working day in the month.
- Display contains two types of currency exchange rates - daily and monthly. Because the average for the chosen period (month, quarter or year) is calculated with different number of data inputs it is possible that average is calculated only with one input. Through time the currencies can appear on different exchange rate lists (daily or monthly).