Bank of Slovenia foreign exchange rates - Currencies not published as ECB reference rates
The prices are valid from 01.12.2024Country | Currency | Label | Code | Rate |
---|---|---|---|---|
Afghanistan | AFGHAN AFGHANI | AFN | 971 | 71.789 |
Albania | ALBANIAN LEK | ALL | 8 | 98.269 |
Algeria | ALGERIAN DINAR | DZD | 12 | 140.85 |
Angola | ANGOLAN KWANZA | AOA | 973 | 973.42 |
Anguilla | EASTERN CARIBBEAN DOLLAR | XCD | 951 | 2.8517 |
Antigua and Barbuda | EASTERN CARIBBEAN DOLLAR | XCD | 951 | 2.8517 |
Argentina | ARGENTINE PESO | ARS | 32 | 1065.8 |
Armenia | ARMENIAN DRAM | AMD | 51 | 417.20 |
Aruba | ARUBAN FLORIN | AWG | 533 | 1.8906 |
Azerbaijan | AZERBAIJANI MANAT | AZN | 944 | 1.7956 |
Bahamas | BAHAMIAN DOLLAR | BSD | 44 | 1.0562 |
Bahrain | BAHRAINI DINAR | BHD | 48 | 0.39821 |
Bangladesh | BANGLADESHI TAKA | BDT | 50 | 126.32 |
Barbados | BARBADIAN DOLLAR | BBD | 52 | 2.1124 |
Belize | BELIZE DOLLAR | BZD | 84 | 2.1124 |
Benin | WEST AFRICAN CFA FRANC | XOF | 952 | 655.98 |
Bermuda | BERMUDIAN DOLLAR | BMD | 60 | 1.0562 |
Botswana | BOTSWANA PULA | BWP | 72 | 14.370 |
Bolivia | BOLIVIAN BOLIVIANO | BOB | 68 | 7.2983 |
Bosnia and Herzegovina | BOSNIA AND HERZEGOVINA CONVERTIBLE MARK | BAM | 977 | 1.95583 |
Brunei | BRUNEI DOLLAR | BND | 96 | 1.4158 |
Burkina Faso | WEST AFRICAN CFA FRANC | XOF | 952 | 655.98 |
Burundi | BURUNDIAN FRANC | BIF | 108 | 3084.5 |
Bhutan | BHUTANESE NGULTRUM | BTN | 64 | 89.242 |
Curacao | NETHERLANDS ANTILLEAN GUILDER | ANG | 532 | 1.8906 |
Chad | CENTRAL AFRICAN CFA FRANC | XAF | 950 | 655.98 |
Chile | CHILEAN PESO | CLP | 152 | 1033.2 |
Dominica | EASTERN CARIBBEAN DOLLAR | XCD | 951 | 2.8517 |
Dominican Republic | DOMINICAN PESO | DOP | 214 | 63.781 |
Djibouti | DJIBOUTIAN FRANC | DJF | 262 | 187.75 |
Egypt | EGYPTIAN POUND | EGP | 818 | 52.382 |
Equatorial Guinea | CENTRAL AFRICAN CFA FRANC | XAF | 950 | 655.98 |
Eritrea | ERITREAN NAKFA | ERN | 232 | 15.843 |
Eswatini | ESWATINI LILANGENI | SZL | 748 | 19.086 |
Ethiopia | ETHIOPIAN BIRR | ETB | 230 | 131.41 |
Falkland Islands (Malvinas) | FALKLAND ISLANDS POUND | FKP | 238 | 0.83231 |
Fiji | FIJIAN DOLLAR | FJD | 242 | 2.4109 |
French Polynesia | CFP FRANC | XPF | 953 | 119.25 |
Gabon | CENTRAL AFRICAN CFA FRANC | XAF | 950 | 655.98 |
Gambia | GAMBIAN DALASI | GMD | 270 | 74.183 |
Ghana | GHANAIAN CEDI | GHS | 936 | 16.183 |
Gibraltar | GIBRALTAR POUND | GIP | 292 | 0.83231 |
Grenada | EASTERN CARIBBEAN DOLLAR | XCD | 951 | 2.8517 |
Georgia | GEORGIAN LARI | GEL | 981 | 2.9570 |
Guyana | GUYANESE DOLLAR | GYD | 328 | 220.22 |
Guatemala | GUATEMALAN QUETZAL | GTQ | 320 | 8.1473 |
Guinea | GUINEAN FRANC | GNF | 324 | 9067.0 |
Guinea-Bissau | WEST AFRICAN CFA FRANC | XOF | 952 | 655.98 |
Haiti | HAITIAN GOURDE | HTG | 332 | 138.07 |
Honduras | HONDURAN LEMPIRA | HNL | 340 | 26.607 |
Iraq | IRAQI DINAR | IQD | 368 | 1383.6 |
Iran, Islamic Republic of | IRANIAN RIAL | IRR | 364 | 44360 |
Jamaica | JAMAICAN DOLLAR | JMD | 388 | 165.90 |
Yemen | YEMENI RIAL | YER | 886 | 263.84 |
Jordan | JORDANIAN DINAR | JOD | 400 | 0.74885 |
South Sudan | SOUTH SUDANESE POUND | SSP | 728 | 3805.4 |
Cayman Islands | CAYMAN ISLANDS DOLLAR | KYD | 136 | 0.86609 |
Cambodia | CAMBODIAN RIEL | KHR | 116 | 4254.4 |
Cameroon | CENTRAL AFRICAN CFA FRANC | XAF | 950 | 655.98 |
Qatar | QATARI RIYAL | QAR | 634 | 3.8501 |
Kazakhstan | KAZAKHSTANI TENGE | KZT | 398 | 545.65 |
Kenya | KENYAN SHILLING | KES | 404 | 137.03 |
Kyrgyzstan | KYRGYZ SOM | KGS | 417 | 91.573 |
Colombia | COLOMBIAN PESO | COP | 170 | 4683.5 |
Comoros | COMORIAN FRANC | KMF | 174 | 491.99 |
Congo | CENTRAL AFRICAN CFA FRANC | XAF | 950 | 655.98 |
Congo, the Democratic Republic of the | CONGOLESE FRANC | CDF | 976 | 3010.2 |
Korea, Democratic People's Republic of | NORTH KOREAN WON | KPW | 408 | 137.36 |
Costa Rica | COSTA RICAN COLON | CRC | 188 | 537.79 |
Cuba | CUBAN PESO | CUP | 192 | 25.349 |
Kuwait | KUWAITI DINAR | KWD | 414 | 0.32452 |
Laos | LAO KIP | LAK | 418 | 23162 |
Lesotho | LESOTHO LOTI | LSL | 426 | 19.086 |
Lebanon | LEBANESE POUND | LBP | 422 | 94530 |
Liberia | LIBERIAN DOLLAR | LRD | 430 | 189.76 |
Libya | LIBYAN DINAR | LYD | 434 | 5.1637 |
Macao | MACANESE PATACA | MOP | 446 | 8.4678 |
Madagascar | MALAGASY ARIARY | MGA | 969 | 4931.3 |
Malawi | MALAWIAN KWACHA | MWK | 454 | 1832.0 |
Maldives | MALDIVIAN RUFIYAA | MVR | 462 | 16.083 |
Mali | WEST AFRICAN CFA FRANC | XOF | 952 | 655.98 |
Morocco | MOROCCAN DIRHAM | MAD | 504 | 10.566 |
Mauritius | MAURITIAN RUPEE | MUR | 480 | 49.091 |
Mauritania | MAURITANIAN OUGUIYA | MRU | 929 | 42.076 |
Myanmar | BURMESE KYAT | MMK | 104 | 2221.2 |
Moldova | MOLDOVAN LEU | MDL | 498 | 19.355 |
Mongolia | MONGOLIAN TUGRIK | MNT | 496 | 3606.9 |
Montserrat | EASTERN CARIBBEAN DOLLAR | XCD | 951 | 2.8517 |
Mozambique | MOZAMBICAN METICAL | MZN | 943 | 67.472 |
Namibia | NAMIBIAN DOLLAR | NAD | 516 | 19.086 |
Nepal | NEPALESE RUPEE | NPR | 524 | 142.78 |
Niger | WEST AFRICAN CFA FRANC | XOF | 952 | 655.98 |
Nigeria | NIGERIAN NAIRA | NGN | 566 | 1778.1 |
Nicaragua | NICARAGUAN CORDOBA | NIO | 558 | 38.862 |
New Caledonia | CFP FRANC | XPF | 953 | 119.25 |
Oman | OMANI RIAL | OMR | 512 | 0.40666 |
Wallis and Futuna | CFP FRANC | XPF | 953 | 119.25 |
Pakistan | PAKISTANI RUPEE | PKR | 586 | 293.60 |
Panama | PANAMANIAN BALBOA | PAB | 590 | 1.0562 |
Papua New Guinea | PAPUA NEW GUINEAN KINA | PGK | 598 | 4.1963 |
Paraguay | PARAGUAYAN GUARANÍ | PYG | 600 | 8236.5 |
Peru | PERUVIAN SOL | PEN | 604 | 3.9560 |
Rwanda | RWANDAN FRANC | RWF | 646 | 1454.2 |
Solomon Islands | SOLOMON ISLANDS DOLLAR | SBD | 90 | 8.7506 |
El Salvador | SALVADORAN COLON | SVC | 222 | 9.2418 |
Samoa | SAMOAN TALA | WST | 882 | 2.9233 |
Saudi Arabia | SAUDI RIYAL | SAR | 682 | 3.9680 |
Seychelles | SEYCHELLOIS RUPEE | SCR | 690 | 15.021 |
Senegal | WEST AFRICAN CFA FRANC | XOF | 952 | 655.98 |
North Macedonia | MACEDONIAN DENAR | MKD | 807 | 61.586 |
Sierra Leone | SIERRA LEONEAN LEONE | SLE | 925 | 24.106 |
Syria | SYRIAN POUND | SYP | 760 | 13742 |
Cote d'Ivoire | WEST AFRICAN CFA FRANC | XOF | 952 | 655.98 |
Somalia | SOMALI SHILLING | SOS | 706 | 603.62 |
Serbia | SERBIAN DINAR | RSD | 941 | 116.96 |
Central African Republic | CENTRAL AFRICAN CFA FRANC | XAF | 950 | 655.98 |
Sudan | SUDANESE POUND | SDG | 938 | 634.51 |
Suriname | SURINAMESE DOLLAR | SRD | 968 | 37.555 |
Saint Helena, Ascension and Tristan da C | SAINT HELENA POUND | SHP | 654 | 0.83231 |
Saint Lucia | EASTERN CARIBBEAN DOLLAR | XCD | 951 | 2.8517 |
Saint Kitts and Nevis | EASTERN CARIBBEAN DOLLAR | XCD | 951 | 2.8517 |
Sint Maarten (Dutch part) | NETHERLANDS ANTILLEAN GUILDER | ANG | 532 | 1.8906 |
Sao Tome and Principe | SAO TOME AND PRINCIPE DOBRA | STN | 930 | 24.668 |
Saint Vincent and the Grenadines | EASTERN CARIBBEAN DOLLAR | XCD | 951 | 2.8517 |
Sri Lanka | SRI LANKAN RUPEE | LKR | 144 | 306.90 |
Tajikistan | TAJIKISTANI SOMONI | TJS | 972 | 11.402 |
Taiwan, Province of China | NEW TAIWAN DOLLAR | TWD | 901 | 34.332 |
Tanzania | TANZANIAN SHILLING | TZS | 834 | 2777.4 |
Togo | WEST AFRICAN CFA FRANC | XOF | 952 | 655.98 |
Tonga | TONGAN PA'ANGA | TOP | 776 | 2.5226 |
Trinidad and Tobago | TRINIDAD AND TOBAGO DOLLAR | TTD | 780 | 7.1272 |
Tunisia | TUNISIAN DINAR | TND | 788 | 3.3230 |
Turkmenistan | TURKMENISTAN MANAT | TMT | 934 | 3.6967 |
Uganda | UGANDAN SHILLING | UGX | 800 | 3894.6 |
Ukraine | UKRAINIAN HRYVNIA | UAH | 980 | 43.941 |
Uruguay | URUGUAYAN PESO | UYU | 858 | 45.892 |
Uzbekistan | UZBEKISTANI SO'M | UZS | 860 | 13574 |
Vanuatu | VANUATU VATU | VUV | 548 | 129.07 |
Venezuela | VENEZUELAN BOLIVAR | VES | 928 | 49.631 |
Vietnam | VIETNAMESE DONG | VND | 704 | 26768 |
Western Sahara | MOROCCAN DIRHAM | MAD | 504 | 10.566 |
Zambia | ZAMBIAN KWACHA | ZMW | 967 | 28.491 |
United Arab Emirates | UNITED ARAB EMIRATES DIRHAM | AED | 784 | 3.8794 |
Cape Verde | CAPE VERDEAN ESCUDO | CVE | 132 | 110.64 |
SDR INT'L MONETARY FUND (I.M.F.) | XDR | 960 | 0.80386 | |
PALLADIUM | XPD | 964 | 30.135 | |
SILVER | XAG | 961 | 0.93767 | |
GOLD | XAU | 959 | 80.938 | |
PLATINUM | XPT | 962 | 28.767 |
All currencies quoted against the euro.
Price of 1 g of pure metal in EUR.
Disclaimer:
-
Limitation of Liability: The exchange rates and precious metals prices, published at www.bsi.si are based on sources that Bank of Slovenia deems reliable. Bank of Slovenia aims to publish accurate and up-to-date rates and prices; however, the rates and prices may not necessarily reflect rates and prices at which transactions were possible as at the moment of their collection.
Bank of Slovenia is not liable for any loss suffered by any given party because of decisions, actions or omissions connected with the published exchange rates and precious metals prices. Bank of Slovenia in particular assumes no liability for any economic loss or any indirect or consequential loss or damage, including the loss of business and loss of profits directly, indirectly or of connected consequence of the use of the exchange rate and precious metals prices list.
Bank of Slovenia aims to reduce all future inconsistencies that may occur due to technical problems; however, it cannot guarantee that such inconsistencies will never affect its services.
Bank of Slovenia reserves the right to change the published exchange rates and precious metals prices, and their publication schedule. -
Bank of Slovenia's currency exchange rates are calculated and published in the afternoon of the last working day of the month. E.g. if the entry in search engine is 14 August 2008, the currency exchange rate value date is 1 August 2008 and contains exchange rates calculated on 31July 2008.
-
Bank of Slovenia publishes prices of precious metals in accordance with the decision of the Governing Board of Bank of Slovenia concerning determination of precious metals prices calculation (Official Gazette of RS, No. 86/02) and pursuant to Article 35 of the Accounting Act (Official Gazette of RS, No. 23/99 and 30/02 - ZJF-C and 114/06 – ZUE).
-
If the ECB stops publishing foreign exchange rate of a particular currency, this currency can be moved to the Bank of Slovenia's foreign exchange rates list for currencies not published as ECB reference rates.
-
Currencies are identified with three-character ISO 4217 alphabetic labels and numeric codes.
-
As of 25 October 2006 label for Serbian dinar CSD is replaced by RSD.
-
As of 1 April 2007 label for Sudanese dinar SDD is replaced by SDG.
-
As of 1 July 2007 label for Ghanaian cedi GHC is replaced by GHS.
-
As of 1 January 2008 label for Venezuelan bolivar VEB is replaced by VEF.
-
As of 1 August 2008 label for Zimbabwean dollar ZWD is replaced by ZWR and as of 1 September 2010 by ZWL. Bank of Slovenia was publishing the exchange rate until June 2015 (Reserve Bank of Zimbabwe notification of 15 June 2015 of a gradual demonetization until 30 September 2015).
-
As of 1 January 2009 Turkmenistan manat (TMM) is relabelled TMT and redenominated by a factor of 5000. The TMT market exchange rate on 5 January 2009 came in at 3.88 TMT for 1 euro.
-
As of 2 January 2009 the exchange rates of Indian rupee (INR) are published on 'Bank of Slovenia exchange rates – ECB reference rates'.
-
As of 30 November 2009 North Korean won (KPW) is redenominated by a factor of 100. Exchange rates for KPW for December 2009 and January 2010 have been changed from previously published 215.0000 to 2.1500 and from 206.12000 to 2.0612, respectively. Consequently the average annual exchange rate has also been changed.
-
As of 3 January 2011 the exchange rates of Israeli shekel (ILS) are published on 'Bank of Slovenia exchange rates – ECB reference rates'.
-
As of 1 January 2013 label of Zambian kwacha ZMK is replaced by ZMW and the currency is redenominated by a factor of 1000.
-
As of 1 July 2016 the monthly exchange rates are published shortly after 16:15 due to changed publication of the ECB reference rates.
-
As of 1 July 2016 label of Belarusian ruble BYR is replaced by BYN, its code 974 by 933, and the currency is redenominated by a factor of 10000. The value of euro was 22315 BYR on 30 June 2016 and 2.2210 BYN on 1 July 2016.
-
As of 1 February 2018 the exchange rates of Icelandic krona (ISK) are published on 'Bank of Slovenia exchange rates - ECB reference rates'.
-
As of 1 February 2018 label of Mauritanian ouguiya MRO is replaced by MRU, its code 478 by 929, and the currency is redenominated by a factor of 10.
-
As of 1 February 2018 label of Sao Tome and Principe dobra STD is replaced by STN, its code 678 by 930, and the currency is redenominated by a factor of 1000.
-
As of 20 August 2018 label of Venezuelan bolivar VEF is replaced by VES, its code 937 by 928, and the currency is redenominated by a factor of 100000.
-
On 8 August 2019 the exchange rate for Papua New Guinean kina (PGK) was changed due to initially incorrect exchange rate. The old exchange rate was 1.7310, the corrected one is 3.7749.
-
As of 1 October 2021 Venezuelan bolivar (VES) is redenominated by factor of 1000000. The value of the euro was 4895501 VES on 30 September 2021 and 4.8562 VES on 1 October 2021.
-
Exchange rate of Belarusian ruble (BYN) for the period since 1 April 2022 is availabe on the European Commission's webpage, Exchange rate (InforEuro) | European Commission (europa.eu).
-
As of 1 October 2022 label of Sierra Leonean leone SLL is replaced by SLE, its code 694 by 925, and the currency is redenominated by a factor of 1000.