Information on non-performing exposures

Due to different practices in Member States, the European Banking Authority (EBA) set out a harmonised definition of non-performing and forborne exposures in the Single Rulebook for the purpose of reporting on a consolidated basis, as published in Commission Implementing Regulation (EU) No 2015/227 (Official Journal of the EU, No 48/2015 of 20 February 2015).

Taking into account the new harmonised definition and with the aim of monitoring and effectively managing risks, the Bank of Slovenia prescribed the quarterly reporting of such information on an individual basis for all banks and savings banks. The banks and savings banks reported their non-performing and forborne exposures according to the new definition on individual basis for the first time as at 30 June 2015.

On the basis of the BS1S monthly report, the content of which is set out in detail in the Regulation on reporting by monetary financial institutions and the Guidelines for implementing the Regulation on reporting by monetary financial institutions, on 31 December 2016 the Bank of Slovenia switched to monthly capture of data on banks’ non-performing exposures according to the standard EBA definition. Accordingly the Bank of Slovenia will now publish data on non-performing exposures at the level of the entire banking system on a monthly basis.
 

Publication of the non-performing exposures of banks and savings bank

Table: Information on the banking system’s non-performing exposures as at 31 August 2024

 

Gross carrying amount of exposure2,4

Value adjustment due to impairment and provisions (non-performing)

Coverage of non-performing exposures with value adjustments3

 

Non-performing exposure

Of which forborne

EUR thousand

1

2

3=2/1

4

5

6=5/2

Debt instruments1:

50,040,499

568,791

1.14%

242,744

345,943

60.82%

 Debt securities

11,697,704

99

0.00%

0

99

100.00%

 Loans and advances

38,342,795

568,692

1.48%

242,744

345,844

60.81%

   of which loans and advances to non-financial corporations

11,181,813

306,953

2.75%

182,990

174,364

56,80%

Off-balance-sheet exposures

10,026,702

26,776

0.27%

1,666

15,763

58.87%

TOTAL

60,067,201

595,567

0.99%

244,410

361,706

60.73%

1 Debt instruments, other than held for trading.
2 The gross carrying amount of an exposure is its carrying amount prior to the value adjustment due to impairment and provisions.
3 Collateral received is taken into account up to the carrying amount of non-performing exposures after the value of adjustment due to impairment and provisions.

Reports

 

Table: Non performing exposures by months

Date

Non-performing exposures (in 1000 EUR)

Non-performing exposures (in % of gross carrying amount of exposure1)

30 Jun 2015

5,951,268

14.17

30 Sept 2015

5,464,499

12.99

31 Dec 2015

4,812,718

11.43

31 Mar 2016

4,527,269

10.83

30 Jun 2016

4,257,467

10.31

30 Sept 2016

3,718,612

9.07

31 Dec 2016

3,495,825

8.49

31 Jan 2017

3,332,942

8.14

28 Feb 2017

3,384,915

8.23

31 Mar 2017

3,343,969

8.01

30 Apr 2017

3,263,733

7.89

31 May 2017

3,191,196

7.69

30 Jun 2017 3,114,280 7.53
31 Jul 2017 3,028,047 7.31
31 Aug 2017 2,979,945 7.16
30 Sept 2017 2,952,993 7.09
31 Oct 2017 2,890,679 6.93
30 Nov 2017

2,820,238

6.67
31 Dec 2017 2,529,359 5.99
31 Jan 2018 2,383,014 5.70
28 Feb 2018 2,358,140 5.61
31 Mar 2018 2,274,202 5.42
30 Apr 2018 2,246,924 5.36
31 May 2018 2,203,899 5.21
30 June 2018 2,098,957 4.92
31 July 2018 1,988,382 4.64
31 Aug 2018 1,961,471 4.59
30 Sept 2018 1,934,640 4.53
31 Oct 2018 1,848,183 4.34
30 Nov 2018 1,812,725 4.23
31 Dec 2018 1,717,726 4.00
31 Jan 2019 1,695,549 3.94
28 Feb 2019 1,597,506 3.69
31 Mar 2019 1,559,799 3.60
30 Apr 2019 1,541,791 3.54
31 May 2019 1,488,227 3.39
30 June 2019 1,361,034 3.09
31 July 2019 1,323,076 2.97
31 Aug 2019 1,317,224 2.94
30 Sept 2019 1,171,051 2.63
31 Oct 2019 1,164,549 2.61
30 Nov 2019 1,132,867 2.52
31 Dec 2019 1,005,267 2.20
31 Jan 2020 997,727 2.20
29 Feb 20202 990.921 2.20
31 Mar 20202 986.369 2.16
30 Apr 20202 987.297 2.14
31 May 20202 980.217 2.09
30 June 20202 940,400 1.98
31 July 20202 927,470 1.93
31 Aug 20202 910.145 1.89
30 Sept 2020 886.776 1.84
31 Oct 2020 903,047 1.87
30 Nov 2020 907,325 1.86
31 Dec 2020 928,731 1.90
31 Jan 2021 913,597 1.85
28 Feb 2021 915,192 1.84
31 Mar 2021 904,533 1.80
30 Apr 2021 728,543 1.44
31 May 2021 729,823 1.43
30 Jun 2021 724,457 1.38
31 Jul 2021 705,506 1.35
31 Aug 2021 680,716 1.30
30 Sept 2021 676,504 1.29
31 Oct 2021 674,295 1.30
30 Nov 2021 663,084 1.27
31 Dec 2021 641,499 1.21
31 Jan 2022 639,673 1.20
28 Feb 2022 628,813 1.18
31 Mar 2022 633,263 1.19
30 Apr 2022 626,816 1.18
31 May 2022 614,631 1.14
30 Jun 2022 620,678 1.17
31 Jul 2022 600,427 1.11
31 Aug 2022 630,853 1.16
30 Sep 2022 622,924 1.14
31 Oct 2022 629,497 1.15
30 Nov 2022 646,815 1.17
31 Dec 2022 628,011 1.13
31 Jan 2023 635,729 1.14
28 Feb 2023 596,512 1.07
31 Mar 2023 589,664 1.05
30 Apr 2023 585,679 1.05
31 May 2023 577,652 1.03
30 Jun 2023 569,280 1.00
31 Jul 2023 565,050 0.99
31 Aug 2023 564,231 0.98
30 Sep 2023 554,762 0.97
31 Oct 2023 556,730 0.97
30 Nov 2023 564,321 0.97
31 Dec 2023 585,398 1.00
31 Jan 2024 586,839 1.01
29 Feb 2024 597,628 1.03
31 Mar 2024 604,682 1.03
30 Apr 2024 604,032 1.04
31 May 2024 594,287 1.01
30 Jun 2024 586,104 0.99
31 Jul 2024 587,692 0.98
31 Aug 2024 595,567 0.99

1The gross carrying amount of an exposure is its carrying amount prior to the value adjustment due to impairment and provisions.    
2Data and tabels from March 2020 till August 2020 were updated due to exemption of branches.